Model: Pulse 45W Duo
Please read this manual carefully before using our adapter and keep it for future reference.

WARNINGS
Epicka and all its related parties, including, but not limited to, manufacturers, dealers, distributors, sponsored influencers, assume no liability for any damage, loss or injury caused by using our adapter in violation of the following warnings:
- This adapter (AC-AC) does NOT convert voltage. The input voltage of the appliance you want to connect MUST match the local power network voltage.
- Unplug the adapter when not in use.
- Do not use with appliances requiring ground wire.
- Do not use the adapter if the housing is damaged.
- Do not expose to liquid, moisture or humidity.
- Do not use it with electronic devices that demand power over (1000W at 100V~; 2400W at 240V~).
- Do not handle with wet hands.
- Keep out of reach of children.
- Indoor use only.
PRODUCT OVERVIEW

AC Input: 100-240 V~, 50-60 Hz
AC Output: 100-240 V~, 10A Max
Max Power: 1000W at 100 V~, 2400W at 240 V~
C1 Output: 5V⎓ 3A, 9V⎓ 3A, 12V⎓ 3A, 15V⎓ 3A, 20V⎓ 2.25/A, 45W Max
C2 Output: 5V⎓ 3A, 9V⎓ 3A, 12V⎓ 3A, 15V⎓ 3A, 20V⎓ 2.25A, 45W Max
A1 Output: 5V⎓ 2A, 9V⎓ 2A, 12V⎓ 1.5A
A2 Output: 5V⎓ 2A, 9V⎓ 2A, 12V⎓ 1.5A
Total DC Output: 45W Max
Product Weight: 6.7 oz (190g)
Packing List:
1* Pulse 45W Duo Travel Adapter
1* Carry Bag
1* User Manual
HOW TO USE THE ADAPTER
Use Plug: Press the toggle (A) and push out the desired plug to use.

Done Using: Press the toggle (A) and slide it all the way back.

COMPATIBILITY
Our adapter can be used to charge or power:
a) USB-charged products such as iPhone, Samsung and other Android phones, smart watch and fitness tracker, tablet, power bank, camera, batteries set, headsets, etc;
b) small power device that supports dual (world-wide) voltage, which has “100-240V, 50/60Hz” printed on it*, such as phone or tablet charger, most laptops, etc.
* Some brands might use “110-230V”, “110/250V”, or a variation of similar range.

NOT A VOLTAGE CONVERTER
In the US and Canada, the standard AC outlets are 110-120V. In Europe and many other countries, they are 220-240V. Please note that our adapter does NOT convert voltage. Using single voltage device at incompatible voltage through our adapter is strictly prohibited, as such a practice will damage your device and lead to serious consequences like overheating, smoke, fire, or even explosion.
* Normally you will see “120V, 60Hz” and/or “household use only” on such devices. Some brands might use “117V”, “110-130V”, or a variation of similar number or range.
Need Check: Hair tools, CPAP, electric shavers and toothbrushes, etc.
NOT Allowed: Dyson products; Any appliance (hair dryer, steamer, etc) over 1600W, even if it is labeled as “dual voltage”.

REPLACEMENT OF THE FUSE
This adapter comes with 4 fuses - 2 in plug side compartments labeled with
"spare & fuse", 2 extra spares in separate pouch.
Step 1: Pry open the fuse compartment cap and remove the ① horizontal in-use (now blown) fuse.
Step 2: Replace it with the ② vertical spare fuse.
Step 3: Align the new fuse with the two metal arms, and press the cap back in.
Note: A blown fuse is the most common reason your adapter AC outlet stops working. If AC fails while USB ports still work, it is almost certain that the fuse is blown, especially if this happens after you use a high-power appliance like a hair dryer. The breaking capacity of the fuse is 10A.

Pulse 45W Duo adapter can plug into Type A, B, C, E, F, G, H, I, J, K, L, N sockets.
It does NOT fit into Type D socket in India and Nepal, or Type M socket in South Africa, Swaziland and Lesotho - if you are travelling to these countries with our Pulse 45W Duo, please make sure the place you stay have the newer Type C or Type N sockets. Otherwise, or simply unsure, you will need to bring specific Type D or Type M adapters.

APPENDIX B – PLUGS ACCEPTED
Please refer to this chart if your device is not purchased in the US and you want to check if it can be plugged into our Pulse 45W Duo travel adapter.
Pulse 45W Duo can accept Type A, B, C, D, E/F, G, H, I, J, L, N, O plugs from other countries.

APPENDIX C – COMPATIBLE COUNTRIES & REGIONS 200+
Most countries in Europe, North America, and Australia have well-defined plug, socket, and voltage standards. On the other hand, many South American, Asian, and African countries adopt mixed standards, and some of them are incompatible, due to historical reasons. The voltage in some countries even differs from region to region. This makes it very hard for travelers to determine what kind of adapter (or voltage transformer) is needed for their trip. We made this list, to the best of our knowledge, to give you a general idea of what types of plugs or sockets are used in over 200 countries and regions. However, with so many areas in the world and ever-changing regulations, no single list could cover all areas and be absolutely accurate. We cannot guarantee the information provided here is error-free or up-to-date. You should not rely solely on the information in the list; it is still your responsibility to do more in-depth adapter research for your trip.
As a rule of thumb for US or Canadian travelers, if you don’t see Type D or M in that country or region, our adapter will work, provided your device uses the same voltage or supports dual voltage. If you see Type D or M, more research is needed. You can also message us for more information.
1.√ = Our adapter can plug into the sockets in that country AND accept devices with that country’s plug. (Example: US, UK, Germany, France, Italy, Australia, China etc.)
2.Partially = This country has more than one socket/plug standard. Our adapter may only be compatible withthe plug/socket types highlighted in boldfor that country.Please refer toAppendix A & Appendix Babove to confirm whether the plug/socket type used at your destination is supported by this adapter.
3.× = This country only uses Type D or M standard and our adapter simply won’t work in that country or accept devices from that country. (Example: Lesotho, Swaziland)
Warning: Our adapter is NOT a voltage converter or transformer. Epicka and all its related parties assume no liability for any damage, loss, or injury caused by using your device with an incompatible voltage through our adapter.
| Countries & Regions | Plug/Socket Type | Voltage | Hertz | |
| ✔ | Abu Dhabi | G | 230 V | 50 Hz |
| ✔ | Afghanistan | C / F | 220 V | 50 Hz |
| ✔ | Albania | C / F | 230 V | 50 Hz |
| ✔ | Algeria | C / F | 230 V | 50 Hz |
| ✔ | American Samoa | A / B / F / I | 120 V | 60 Hz |
| ✔ | Andorra | C / F | 230 V | 50 Hz |
| ✔ | Angola | C / F | 220 V | 50 Hz |
| ✔ | Anguilla | A / B | 110 V | 60 Hz |
| ✔ | Antigua | A / B | 230 V | 60 Hz |
| ✔ | Argentina | C / I | 220 V | 50 Hz |
| ✔ | Armenia | C / F | 230 V | 50 Hz |
| ✔ | Aruba | A / B / F | 120 V | 60 Hz |
| ✔ | Australia | I | 230 V | 50 Hz |
| ✔ | Austria | C / F | 230 V | 50 Hz |
| ✔ | Azerbaijan | C / F | 220 V | 50 Hz |
| ✔ | Azores | A / B / C / F | 230 V | 50 Hz |
| ✔ | Bahamas | A / B | 120 V | 60 Hz |
| ✔ | Bahrain | G | 230 V | 50 Hz |
| ✔ | Balearic Islands | C / F | 230 V | 50 Hz |
| Partially | Bangladesh | A / C / D/ G | 220 V | 50 Hz |
| ✔ | Barbados | A / B | 115 V | 50 Hz |
| ✔ | Belarus | C / F | 220 V | 50 Hz |
| ✔ | Belgium | C / E | 230 V | 50 Hz |
| ✔ | Belize | A / B / G | 110V/220V | 60 Hz |
| ✔ | Benin | C / E | 220 V | 50 Hz |
| ✔ | Bermuda | A / B | 120 V | 60 Hz |
| Partially | Bhutan | C / D/ G | 230 V | 50 Hz |
| ✔ | Bolivia | A / C | 230 V | 50 Hz |
| ✔ | Bonaire | A / C | 127 V | 50 Hz |
| ✔ | Bosnia | C / F | 230 V | 50 Hz |
| Partially | Botswana | D/ G | 230 V | 50 Hz |
| ✔ | Brazil | C / N | 127V/220V | 60 Hz |
| ✔ | Brunei | G | 240 V | 50 Hz |
| ✔ | Bulgaria | C / F | 230 V | 50 Hz |
| ✔ | Burkina Faso | C / E | 220 V | 50 Hz |
| ✔ | Burundi | C / E | 220 V | 50 Hz |
| ✔ | Cambodia | A / C / G | 230 V | 50 Hz |
| ✔ | Cameroon | C / E | 220 V | 50 Hz |
| ✔ | Canada | A / B | 120 V | 60 Hz |
| ✔ | Canary Islands | C / E / F | 230 V | 50 Hz |
| ✔ | Cape Verde | C / F | 230 V | 50 Hz |
| ✔ | Cayman Islands | A / B | 120 V | 60 Hz |
| ✔ | Central African Repub | C / E | 220 V | 50 Hz |
| ✔ | Chad | C / E / F | 220 V | 50 Hz |
| ✔ | Channel Islands | C / G | 230 V | 50 Hz |
| ✔ | Chile | C / L | 220 V | 50 Hz |
| ✔ | China | A / C / I | 220 V | 50 Hz |
| ✔ | Christmas Island | I | 230 V | 50 Hz |
| ✔ | Cocos (Keeling) Islands | I | 230 V | 50 Hz |
| ✔ | Colombia | A / B | 110 V | 60 Hz |
| ✔ | Comoros | C / E | 220 V | 50 Hz |
| ✔ | Congo-Brazzaville | C / E | 230 V | 50 Hz |
| ✔ | Congo-Kinshasa | C / E | 220 V | 50 Hz |
| ✔ | Cook Islands | I | 240 V | 50 Hz |
| ✔ | Costa Rica | A / B | 120 V | 60 Hz |
| ✔ | Cote d’Ivoire | C / E | 220 V | 50 Hz |
| ✔ | Croatia | C / F | 230 V | 50 Hz |
| ✔ | Cuba | A / B / C / L | 110V/220V | 60 Hz |
| ✔ | Curacao | A / B | 127 V | 50 Hz |
| ✔ | Cyprus | G | 230 V | 50 Hz |
| ✔ | Czech Republic | C / E | 230 V | 50 Hz |
| Partially | Denmark | C / E / F / K | 230 V | 50 Hz |
| ✔ | Djibouti | C / E | 220 V | 50 Hz |
| Partially | Dominica | D/ G | 230 V | 50 Hz |
| ✔ | Dominican Republic | A / B / C | 120 V | 60 Hz |
| ✔ | Dubai | G | 230 V | 50 Hz |
| ✔ | East Timor | C / E / F / I | 220 V | 50 Hz |
| ✔ | Ecuador | A / B | 120 V | 60 Hz |
| ✔ | Egypt | C / F | 220 V | 50 Hz |
| ✔ | El Salvador | A / B | 120 V | 60 Hz |
| ✔ | England | G | 230 V | 50 Hz |
| ✔ | Equatorial Guinea | C / E | 220 V | 50 Hz |
| ✔ | Eritrea | C / L | 230 V | 50 Hz |
| ✔ | Estonia | C / F | 230 V | 50 Hz |
| ✔ | Ethiopia | C / F / G | 220 V | 50 Hz |
| Partially | Faroe Islands | C / E / F / K | 230 V | 50 Hz |
| ✔ | Falkland Islands | G | 240 V | 50 Hz |
| ✔ | Fiji | I | 240 V | 50 Hz |
| ✔ | Finland | C / F | 230 V | 50 Hz |
| ✔ | France | C / E | 230 V | 50 Hz |
| ✔ | French Guiana | C / E | 230 V | 50 Hz |
| ✔ | French Polynesia | C / E | 220 V | 60 Hz |
| ✔ | Gabon | C / E | 220 V | 50 Hz |
| ✔ | Gambia | G | 230 V | 50 Hz |
| Partially | Gaza Strip | C / H | 230 V | 50 Hz |
| ✔ | Georgia | C / F | 220 V | 50 Hz |
| ✔ | Germany | C / F | 230 V | 50 Hz |
| Partially | Ghana | D/ G | 230 V | 50 Hz |
| ✔ | Gibraltar | G | 230 V | 50 Hz |
| ✔ | Great Britain (GB) | G | 230 V | 50 Hz |
| ✔ | Greece | C / F | 230 V | 50 Hz |
| Partially | Greenland | C / E / F / K | 230 V | 50 Hz |
| ✔ | Grenada | G | 230 V | 50 Hz |
| ✔ | Guadeloupe | C / E | 230 V | 50 Hz |
| ✔ | Guam | A / B | 110 V | 60 Hz |
| ✔ | Guatemala | A / B | 120 V | 60 Hz |
| ✔ | Guinea | C / F | 220 V | 50 Hz |
| ✔ | Guinea-Bissau | C / E / F | 220 V | 50 Hz |
| Partially | Guyana | A / B / D/ G | 120V/240V | 60 Hz |
| ✔ | Haiti | A / B | 110 V | 60 Hz |
| ✔ | Honduras | A / B | 120 V | 60 Hz |
| ✔ | Hong Kong | G | 220 V | 50 Hz |
| ✔ | Hungary | C / F | 230 V | 50 Hz |
| ✔ | Iceland | C / F | 230 V | 50 Hz |
| Partially | India | C / D/M | 230 V | 50 Hz |
| ✔ | Indonesia | C / F | 230 V | 50 Hz |
| ✔ | Iran | C / F | 230 V | 50 Hz |
| Partially | Iraq | C / D/ G | 230 V | 50 Hz |
| ✔ | Ireland | G | 230 V | 50 Hz |
| ✔ | Isle of Man | C / G | 230 V | 50 Hz |
| Partially | Israel | C / H | 230 V | 50 Hz |
| ✔ | Italy | C / F / L | 230 V | 50 Hz |
| ✔ | Jamaica | A / B | 110 V | 50 Hz |
| ✔ | Japan | A / B | 100 V | 50/60Hz |
| Partially | Jordan | C / D/ F / G / J | 230 V | 50 Hz |
| ✔ | Kazakhstan | C / F | 220 V | 50 Hz |
| ✔ | Kenya | G | 240 V | 50 Hz |
| ✔ | Kiribati | I | 240 V | 50 Hz |
| ✔ | Kosovo | C / F | 230 V | 50 Hz |
| ✔ | Kuwait | G | 240 V | 50 Hz |
| ✔ | Kyrgyzstan | C / F | 220 V | 50 Hz |
| ✔ | Laos | A / B / C / E / F | 230 V | 50 Hz |
| ✔ | Latvia | C / F | 230 V | 50 Hz |
| Partially | Lebanon | C / D/ G | 230 V | 50 Hz |
| X | Lesotho | M | 220 V | 50 Hz |
| ✔ | Liberia | A / B / C / F | 120V/220V | 60 Hz |
| ✔ | Libya | C / L | 230 V | 50 Hz |
| ✔ | Liechtenstein | C / J | 230 V | 50 Hz |
| ✔ | Lithuania | C / F | 230 V | 50 Hz |
| ✔ | Luxembourg | C / F | 230 V | 50 Hz |
| ✔ | Macau | G | 220 V | 50 Hz |
| ✔ | Macedonia | C / F | 230 V | 50 Hz |
| ✔ | Madagascar | C / E | 220 V | 50 Hz |
| ✔ | Madeira | C / F | 230 V | 50Hz |
| ✔ | Malawi | G | 230 V | 50 Hz |
| ✔ | Malaysia | G | 230 V | 50 Hz |
| Partially | Maldives | C / D/ G / L | 230 V | 50 Hz |
| ✔ | Mali | C / E | 220 V | 50 Hz |
| ✔ | Malta | G | 230 V | 50 Hz |
| ✔ | Marshall Islands | A / B | 120 V | 60 Hz |
| ✔ | Martinique | C / E | 230 V | 50 Hz |
| ✔ | Mauritania | C / E / F | 220 V | 50 Hz |
| ✔ | Mauritius | C / G | 230 V | 50 Hz |
| ✔ | Mayotte | C / E | 230 V | 50 Hz |
| ✔ | Mexico | A / B | 127 V | 60 Hz |
| ✔ | Micronesia | A / B | 120 V | 60 Hz |
| ✔ | Moldova | C / F | 230 V | 50 Hz |
| ✔ | Monaco | C / E / F | 230 V | 50 Hz |
| ✔ | Mongolia | C / F | 230 V | 50 Hz |
| ✔ | Montenegro | C / F | 230 V | 50 Hz |
| ✔ | Montserrat | A / B | 230 V | 60 Hz |
| ✔ | Morocco | C / E | 220 V | 50 Hz |
| Partially | Mozambique | C / F / M | 220 V | 50 Hz |
| Partially | Myanmar | A / C / D/ G / I | 230 V | 50 Hz |
| Partially | Namibia | D/M | 220 V | 50 Hz |
| ✔ | Nauru | I | 240 V | 50 Hz |
| Partially | Nepal | C /D/M | 230 V | 50 Hz |
| ✔ | Netherlands | C / F | 230 V | 50 Hz |
| ✔ | New Caledonia | C / E | 220 V | 50 Hz |
| ✔ | New Zealand | I | 230 V | 50 Hz |
| ✔ | Nicaragua | A / B | 120 V | 60 Hz |
| Partially | Niger | C / D/ E | 220 V | 50 Hz |
| Partially | Nigeria | D/ G | 230 V | 50 Hz |
| ✔ | Niue | I | 230 V | 50 Hz |
| ✔ | Norfolk Island | I | 230 V | 50 Hz |
| ✔ | North Cyprus | G | 230 V | 50 Hz |
| ✔ | North Korea | C / F | 220 V | 50 Hz |
| ✔ | Northern Ireland | G | 230 V | 50 Hz |
| ✔ | Norway | C / F | 230 V | 50 Hz |
| ✔ | Oman | G | 240 V | 50 Hz |
| Partially | Pakistan | C / D | 230 V | 50 Hz |
| ✔ | Palau | A / B | 120 V | 60 Hz |
| Partially | Palestine | C / H | 230 V | 50 Hz |
| ✔ | Panama | A / B | 120 V | 60 Hz |
| ✔ | Papua New Guinea | I | 240 V | 50 Hz |
| ✔ | Paraguay | A / C | 220 V | 50 Hz |
| ✔ | Peru | A / B / C | 220 V | 60 Hz |
| ✔ | Philippines | A / B / C | 220 V | 60 Hz |
| ✔ | Pitcairn Islands | I | 230 V | 50 Hz |
| ✔ | Poland | C / E | 230 V | 50 Hz |
| ✔ | Portugal | C / F | 230 V | 50 Hz |
| ✔ | Puerto Rico | A / B | 120 V | 60 Hz |
| ✔ | Qatar | G | 240 V | 50 Hz |
| ✔ | Réunion | C / E | 230 V | 50 Hz |
| ✔ | Romania | C / F | 230 V | 50 Hz |
| ✔ | Russia | C / F | 220 V | 50 Hz |
| ✔ | Rwanda | C / E / F / G | 230 V | 50 Hz |
| ✔ | Saba | A / B | 110 V | 60 Hz |
| ✔ | Saint Barthélemy | C / E | 230 V | 60 Hz |
| ✔ | Saint Helena | G | 230 V | 50 Hz |
| Partially | Saint Kitts and Nevis | D/ G | 230 V | 60 Hz |
| ✔ | Saint Lucia | G | 230 V | 50 Hz |
| ✔ | Saint Martin | C / E | 220 V | 60 Hz |
| ✔ | Saint Pierre and Miquelon | C / E | 230 V | 50 Hz |
| ✔ | Saint Vincent and the Grenadines | A / B / G | 110V/230V | 50 Hz |
| ✔ | Samoa | I | 230 V | 50 Hz |
| ✔ | San Marino | C / F / L | 230 V | 50 Hz |
| ✔ | Sao Tomé and Príncipe | C / F | 230 V | 50 Hz |
| ✔ | Saudi Arabia | G | 220 V | 60 Hz |
| ✔ | Scotland | G | 230 V | 50 Hz |
| Partially | Senegal | C / D/ E | 230 V | 50 Hz |
| ✔ | Serbia | C / F | 230 V | 50 Hz |
| ✔ | Seychelles | G | 240 V | 50 Hz |
| Partially | Sierra Leone | D / G | 230 V | 50 Hz |
| ✔ | Singapore | G | 230 V | 50 Hz |
| ✔ | Sint Eustatius | A / B / C / F | 110V/220V | 60 Hz |
| ✔ | Sint Maarten | A / B | 110 V | 60 Hz |
| ✔ | Slovakia | C / E | 230 V | 50 Hz |
| ✔ | Slovenia | C / F | 230 V | 50 Hz |
| ✔ | Solomon Islands | G / I | 230 V | 50 Hz |
| ✔ | Somalia | C / G | 220 V | 50 Hz |
| ✔ | Somaliland | C / G | 220 V | 50 Hz |
| Partially | South Africa | C / M/ N | 230 V | 50 Hz |
| ✔ | South Korea | C / F | 220 V | 60 Hz |
| Partially | South Sudan | C / D | 230 V | 50 Hz |
| ✔ | Spain | C / F | 230 V | 50 Hz |
| Partially | Sri Lanka | D/ G | 230 V | 50 Hz |
| Partially | Sudan | C /D | 230 V | 50 Hz |
| ✔ | Suriname | A / B / C / F | 127V/220V | 60 Hz |
| X | Swaziland | M | 230 V | 50 Hz |
| ✔ | Sweden | C / F | 230 V | 50 Hz |
| ✔ | Switzerland | C / J | 230 V | 50 Hz |
| ✔ | Syria | C / E / L | 220 V | 50 Hz |
| ✔ | Tahiti | C / E | 220 V | 60 Hz |
| ✔ | Taiwan | A / B | 110 V | 60 Hz |
| ✔ | Tajikistan | C / F | 220 V | 50 Hz |
| Partially | Tanzania | D / G | 230 V | 50 Hz |
| Partially | Thailand | A / B / C / O | 230 V | 50 Hz |
| ✔ | Togo | C / E | 220 V | 50 Hz |
| ✔ | Tokelau | I | 230 V | 50 Hz |
| ✔ | Tonga | I | 240 V | 50 Hz |
| ✔ | Trinidad & Tobago | A / B | 115 V | 60 Hz |
| ✔ | Tunisia | C / E | 230 V | 50 Hz |
| ✔ | Turkey | C / F | 230 V | 50 Hz |
| ✔ | Turkmenistan | C / F | 220 V | 50 Hz |
| ✔ | Turks and Caicos Islands | A / B | 120 V | 60 Hz |
| ✔ | Tuvalu | I | 230 V | 50 Hz |
| ✔ | Uganda | G | 240 V | 50 Hz |
| ✔ | Ukraine | C / F | 230 V | 50 Hz |
| ✔ | United Arab Emirates | G | 230 V | 50 Hz |
| ✔ | United Kingdom | G | 230 V | 50 Hz |
| ✔ | United States | A / B | 120 V | 60 Hz |
| ✔ | Uruguay | C / F / L | 220 V | 50 Hz |
| ✔ | Uzbekistan | C / F | 220 V | 50 Hz |
| ✔ | Vanuatu | I | 230 V | 50 Hz |
| ✔ | Vatican City | C / F / L | 230 V | 50 Hz |
| ✔ | Venezuela | A / B | 120 V | 60 Hz |
| ✔ | Vietnam | A / B / C | 220 V | 50 Hz |
| ✔ | Virgin Islands (British/USA) | A / B | 110 V | 60 Hz |
| ✔ | Wales | G | 230 V | 50 Hz |
| ✔ | Wallis and Futuna | C / E | 220 V | 50 Hz |
| Partially | West Bank | C / H | 230 V | 50 Hz |
| ✔ | Western Sahara | C / E | 220 V | 50 Hz |
| Partially | Yemen | A / D/ G | 230 V | 50 Hz |
| Partially | Zambia | C / D/ G | 230 V | 50 Hz |
| Partially | Zimbabwe | D/ G | 230 V | 50 Hz |




















